This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 67.166.141.174 | around 1.5% - 15mg per ml | Tue, 17/04/2012 - 05:15 |
| 2.223.23.240 | around 1.5% - 15mg per ml | Sun, 01/04/2012 - 21:50 |
| 195.35.96.21 | around 1.5% - 15mg per ml | Fri, 23/03/2012 - 13:38 |
| 24.53.41.190 | around 1% - 10mg per ml | Mon, 12/03/2012 - 16:04 |
| 167.181.12.111 | around 2% - 20mg per ml | Mon, 12/03/2012 - 15:16 |
| 92.9.15.97 | around 2.5% - 25mg per ml | Mon, 05/03/2012 - 19:32 |
| 76.5.118.173 | around 2% - 20mg per ml | Sun, 26/02/2012 - 08:47 |
| 89.242.228.222 | around 2% - 20mg per ml | Tue, 21/02/2012 - 00:06 |
| 79.119.223.227 | around 2% - 20mg per ml | Fri, 03/02/2012 - 14:52 |
| 173.66.0.156 | around 3% - 30mg per ml | Sun, 29/01/2012 - 19:51 |
| 24.168.249.5 | around 1.5% - 15mg per ml | Fri, 20/01/2012 - 01:38 |
| 212.123.149.242 | around 1.5% - 15mg per ml | Wed, 18/01/2012 - 14:16 |
| 79.173.20.45 | around 1.5% - 15mg per ml | Sun, 25/12/2011 - 22:54 |
| 78.21.110.159 | around 2% - 20mg per ml | Thu, 15/12/2011 - 00:53 |
| 182.239.220.130 | up to 0.5% concentration - 5mg per ml | Thu, 01/12/2011 - 08:49 |
| 2.123.46.229 | around 3.5% - 35mg per ml | Sat, 05/11/2011 - 12:08 |
| 74.70.137.183 | around 3.5% - 35mg per ml | Fri, 28/10/2011 - 04:51 |
| 62.78.246.44 | around 1.5% - 15mg per ml | Sat, 15/10/2011 - 17:35 |
| 66.87.26.149 | around 1.5% - 15mg per ml | Sat, 17/09/2011 - 02:22 |
| 82.71.28.117 | around 2.5% - 25mg per ml | Wed, 14/09/2011 - 17:46 |
Pages