On average, what strength nicotine liquid do you use?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
67.166.141.174around 1.5% - 15mg per mlTue, 17/04/2012 - 05:15
2.223.23.240around 1.5% - 15mg per mlSun, 01/04/2012 - 21:50
195.35.96.21around 1.5% - 15mg per mlFri, 23/03/2012 - 13:38
24.53.41.190around 1% - 10mg per mlMon, 12/03/2012 - 16:04
167.181.12.111around 2% - 20mg per mlMon, 12/03/2012 - 15:16
92.9.15.97around 2.5% - 25mg per mlMon, 05/03/2012 - 19:32
76.5.118.173around 2% - 20mg per mlSun, 26/02/2012 - 08:47
89.242.228.222around 2% - 20mg per mlTue, 21/02/2012 - 00:06
79.119.223.227around 2% - 20mg per mlFri, 03/02/2012 - 14:52
173.66.0.156around 3% - 30mg per mlSun, 29/01/2012 - 19:51
24.168.249.5around 1.5% - 15mg per mlFri, 20/01/2012 - 01:38
212.123.149.242around 1.5% - 15mg per mlWed, 18/01/2012 - 14:16
79.173.20.45around 1.5% - 15mg per mlSun, 25/12/2011 - 22:54
78.21.110.159around 2% - 20mg per mlThu, 15/12/2011 - 00:53
182.239.220.130up to 0.5% concentration - 5mg per mlThu, 01/12/2011 - 08:49
2.123.46.229around 3.5% - 35mg per mlSat, 05/11/2011 - 12:08
74.70.137.183around 3.5% - 35mg per mlFri, 28/10/2011 - 04:51
62.78.246.44around 1.5% - 15mg per mlSat, 15/10/2011 - 17:35
66.87.26.149around 1.5% - 15mg per mlSat, 17/09/2011 - 02:22
82.71.28.117around 2.5% - 25mg per mlWed, 14/09/2011 - 17:46

Pages