How do you feel your health has changed since using ecigs?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
81.101.180.233My health has improvedThu, 17/05/2012 - 23:27
212.50.124.129My health has improvedWed, 16/05/2012 - 11:06
79.235.18.88My health has improvedMon, 14/05/2012 - 18:47
2.24.17.205My health is worse nowFri, 11/05/2012 - 22:43
68.32.118.208My health has improvedFri, 11/05/2012 - 08:25
83.100.226.231It's early days, I don't know yetThu, 10/05/2012 - 19:34
187.7.102.243It's early days, I don't know yetWed, 09/05/2012 - 08:43
88.222.10.236No changeThu, 03/05/2012 - 18:38
93.107.149.184My health has improvedSun, 29/04/2012 - 15:17
94.183.58.20I don't use ecigsSat, 28/04/2012 - 12:02
141.237.236.159No changeSat, 28/04/2012 - 02:03
69.149.78.192My health has improvedThu, 26/04/2012 - 10:09
98.234.128.2My health has improvedWed, 25/04/2012 - 06:05
62.107.153.20My health has improvedTue, 24/04/2012 - 01:51
174.62.150.145My health has improvedMon, 23/04/2012 - 15:20
82.110.125.247My health has improvedMon, 23/04/2012 - 14:26
2.26.0.155My health has improvedThu, 19/04/2012 - 16:59
175.139.245.115My health has improvedThu, 19/04/2012 - 03:20
92.40.224.242My health has improvedWed, 18/04/2012 - 22:44
86.145.197.42My health has improvedWed, 18/04/2012 - 22:12

Pages